Model Series | HFE |
Storage Capacity (L) | 140 |
Hot Water Delivery (L) | 125 |
Element Size (kW) | 1.8, 2.4, 3.6 |
Total Height (mm) | 1245 |
Width incl. PTR Valve (mm) | 590 |
Diameter (mm) | 515 |
Outlet Height (mm) | 1020 |
Inlet Height (mm) | 225 |
Electrical Entry – Lower (mm) | 155 |
Electrical Entry – Upper (mm) | N/A |
Packaged Weight (kg) | 60 |
Boost Capacity (Twin element only) (L) | N/A |
Included PTR Valve (kPa) | 1000 |
ECV (kPa) | 850 |
Max. Inlet Pressure with ECV (kPa) | 680 |
PLV with ECV (kPa) | 500 |
Max. Inlet Pressure without ECV (kPa) | 800 |
PLV without ECV (kPa) | 500 |
Max. Thermostat Setting (°C) | 70 |
Ingress Protection Rating | IPX4 |
Electrical Supply | 240V – @50Hz |
Hot and cold water connection | Rp 3/4 (20mm) |
Tank Body Colour | Dune |
We will beat any genuine comparable quote for the supply and installation of a hot water system*.
This is a great indicator of how great overall a hot water system is for the price. The higher the score, the better the value. Takes into consideration, cost, reliability, efficiency, warranty and required upkeep.
This indicates how much the system may cost you in scheduled and unscheduled maintenance over the lifespan of the unit. The higher the score, the lower the maintenance costs.
This indicates how reliable overall the system is expected to be. The higher the score, the more reliable the system. This takes into consideration average lifespan of the unit and common problems found with each unit.
The total score takes into consideration the units energy rating, cost, expected upkeep and reliability. The higher the score the better the purchase overall.
Showing all 3 results