
The Rheem 4 Star 170ltr 347170 delivers the best way it possibly can — with vintage reliability as a hot water system. Similar in design specifications with the well-loved Vulcan, this unit has measurements of 1858 mm (height), 422 mm (width) and 502 mm (depth).
The energy upkeep of Rheem 4 Star 170ltr 347170 gives it premium reliability and value for money. Its gas consumption is at 27 Mj/h while its First Hour Capacity is at 283 liters.
You will have nothing to worry about the durability of its heat exchange because it has a manufacturer warranty of 10 years, with tank labour and manufacturer parts covered for a year. Additional specifications are its Cold Relief Valve Setting at 1200 Kpa and ECV Hot Relief Valve Setting at 1400 Kpa.
| First Hour Capacity | 283 Litres |
|---|---|
| Gas Consumption | 27 Mj/h |
| Weight (Empty) | 69 Kgs |
| Height | 1858 mm |
| Width | 422 mm |
| Depth | 502 mm |
| Manufacturers Heat Exchanger Warranty (Domestic) | 10 Years (1 Year Labour On Tank) |
|---|---|
| Manufacturers Parts & Labour Warranty (Domestic) | 1 Year |
| Cold Relief Valve Setting | 1200 Kpa |
|---|---|
| ECV Hot Relief Valve Setting | 1400 Kpa |
| Link to Manufacturers Product Page | https://rheem.com.au/rheem/products/Residential/Gas-Storage/Rheem-4-Star/Rheem-4-Star-170L-Gas-Water-Heater/p/347170N0 |
| Features and Benefits |
|
| Installation Type | External Only |
| Owner Installation Guides | Owner Installation Guides |
| Parts Labour Warranty Domestic Use | 12 months |
| Relief Valve Pressure | 1400 kPa |
| Storage Capacity | 170L |
| Technical Drawings | Technical Drawings |
| Water Connections | Rp3/4" |
| Weight Empty | 73 kg |
| Weight Shipped | 80 kg |
We will beat any genuine comparable quote for the supply and installation of a hot water system*.